You must Sign-in or Register to post messages in the Hobby Squawk community
Registration is FREE and only takes a few moments

Register now

Announcement

Collapse
No announcement yet.

It was Free to a Good Home...

Collapse
X
Collapse
First Prev Next Last
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • It was Free to a Good Home...

    Click image for larger version  Name:	D18EFC97-E8EF-4573-8494-1039FB1B3658.jpeg Views:	0 Size:	129.3 KB ID:	196929 So here I go again, saving airplanes that would have never flown. She will get all the structural refinements Goldberg should have done. I cut the wing apart as it was poorly assembled and I have always wanted to put ailerons on this bird. She’ll get a belly wheel and wing bolts also - no stupid rubber bands on this bird.
    Figure I need something to build while I draw the M-600 plans. It’s all there and mostly framed, so it should not take long to get ready to cover. May fiberglass the fuselage too.

  • #2
    Used the parts sheets to make ribs that needed to be replaced - got lucky there and did not have to trace a template from the plans. Always good to hang on to those until after you get a few flights on your new bird.

    Comment


    • #3
      Click image for larger version

Name:	CC14A30F-150B-41EA-B436-260B519AB807.jpeg
Views:	704
Size:	111.9 KB
ID:	197858Click image for larger version

Name:	B9C115D1-D4DE-4F8D-8945-DD0422A2E4EF.jpeg
Views:	671
Size:	123.5 KB
ID:	197857 A little break from the computer. Managed to make some surgical cuts and even saved the leading edge that was glued on upside down, the joiner ribs that were just plain wrong and left aileron is completed. Click image for larger version

Name:	4DAE34A4-8541-4B2C-BC3E-8E4A81074DD1.jpeg
Views:	722
Size:	85.2 KB
ID:	197856

      Comment


      • #4
        Click image for larger version

Name:	image_40988.jpg
Views:	659
Size:	93.3 KB
ID:	199158Click image for larger version  Name:	698FE86E-4C34-4355-B3C2-18FFF14AAEE9.jpeg Views:	0 Size:	64.0 KB ID:	199156Click image for larger version  Name:	8B003007-9683-4D35-83C2-295779ABE2EE.jpeg Views:	0 Size:	107.2 KB ID:	199160Click image for larger version  Name:	065D6A86-FF9B-401A-859B-7073417A24B4.jpeg Views:	0 Size:	125.2 KB ID:	199159Click image for larger version  Name:	6ABC8596-FF12-4923-9C96-0CC0DC65E50D.jpeg Views:	0 Size:	84.8 KB ID:	199157 Got the left wing done and right wing fitted.
        Whoever started this really wasn’t paying attention. One leading edge was upside down, wing tip blocks were wrong bevel, and all of the wing tip sheeting was poorly fitted but was lucky enough to be able to save those. Building in the 5/16 washout at tip as the outboard panels get secured. Ailerons coming out real nice. I want to program some differential so she doesn’t yaw all over the turn in the wrong direction. Might be fun to try a mix with flaperons. Can’t wait to start on the fuselage.

        Comment


        • #5
          Click image for larger version

Name:	A9AD8474-C312-46BC-890D-ABCCC4EB69A9.jpeg
Views:	372
Size:	131.8 KB
ID:	200779Click image for larger version

Name:	5CEDD439-3A1E-4D99-8AF7-FC2763A085A6.jpeg
Views:	627
Size:	126.3 KB
ID:	200777Click image for larger version

Name:	4294109F-1797-4722-9B50-674F100FE43C.jpeg
Views:	664
Size:	126.5 KB
ID:	200776Click image for larger version

Name:	48F211B5-5411-4B53-A323-58D39A64BF4E.jpeg
Views:	693
Size:	156.4 KB
ID:	200780 F
          Attached Files

          Comment


          • #6
            Wow, it’s really hard to edit / add text when photos are added. I can’t even find the stray “F” in the post above to add my text.

            So, another post. Got the servo pockets cut and inserted. Right wing joined and setting up. The idea of adding spoilers has taken root, but I haven’t quite pulled the trigger.

            Comment


            • #7
              Chasing the Goldberg out, before and after of the horizontal stabilizer. Vertical stabilizer and rudder also ready to cover. Wing is near ready too, just need to close up the center sheeting and run the fiberglass with epoxy in center.
              Fuselage is a different story, we got some serious shiz going on up in here...

              Comment


              • #8
                Click image for larger version

Name:	A0FB500E-7ED5-43A8-80F5-685575F1C7D5.jpeg
Views:	576
Size:	152.8 KB
ID:	202526Click image for larger version

Name:	84B66C7D-6795-43E1-BE8B-59863A4CA038.jpeg
Views:	612
Size:	182.8 KB
ID:	202525Click image for larger version

Name:	A089D5FC-2EE9-454E-A8EC-0F51CB43A51F.jpeg
Views:	598
Size:	143.6 KB
ID:	202524Click image for larger version

Name:	A0FB500E-7ED5-43A8-80F5-685575F1C7D5.jpeg
Views:	594
Size:	152.8 KB
ID:	202523Click image for larger version

Name:	50079345-A6B7-43CF-85DC-6AD44832872C.jpeg
Views:	580
Size:	124.2 KB
ID:	202522Click image for larger version

Name:	7AEF648C-439E-43FE-84BE-7DDC94204183.jpeg
Views:	646
Size:	101.7 KB
ID:	202521Click image for larger version

Name:	E887F7F1-ECFC-4E5E-AE25-7EB3244EC4B6.jpeg
Views:	635
Size:	101.5 KB
ID:	202520

                Comment


                • #9
                  Click image for larger version

Name:	E611CDF9-8CBE-4242-A85D-5F1DB749BB65.jpeg
Views:	583
Size:	98.8 KB
ID:	203689Click image for larger version

Name:	ED802237-8F42-43BE-B542-8BD4A0C841C2.jpeg
Views:	608
Size:	115.0 KB
ID:	203687Click image for larger version

Name:	731DF6CC-56D6-4C41-A77E-764F08C1774A.jpeg
Views:	587
Size:	159.8 KB
ID:	203688Click image for larger version

Name:	9B89302B-D999-4966-8024-653AFAA1DF40.jpeg
Views:	598
Size:	101.9 KB
ID:	203686 Landing gear block is mounted, gear wire formed and wheel fairings fitted nicely. I’m thinking of adding some foam around the fuselage to give it a rounder shape, it is going to get fiberglass anyway. Servo board went in also and really stiffened up the center section. The wing and stabilizers are ready to cove and look what showed up yesterday.

                  Comment


                  • #10
                    Click image for larger version  Name:	828E07E1-33BC-41A1-873F-1FAC8CC060D3.jpeg Views:	0 Size:	98.8 KB ID:	203838Click image for larger version  Name:	7AA93FF4-AB9C-4930-9C1A-9ABB5569A8B6.jpeg Views:	0 Size:	69.1 KB ID:	203839Click image for larger version  Name:	7E2AB195-5872-4FCC-B231-2077AB635537.jpeg Views:	0 Size:	86.4 KB ID:	203840Click image for larger version  Name:	7B239B04-84C1-4F68-A7CF-29C1C25DBF36.jpeg Views:	0 Size:	133.9 KB ID:	203841 Reached the point where these birds truly begin to become graceful - aka, take u a lot of space.

                    Comment


                    • #11
                      Click image for larger version

Name:	99A1D384-D4F7-4E3B-9BFB-02EA04235F4F.jpeg
Views:	599
Size:	103.0 KB
ID:	203855 Got a wee bit further along, and my clients this week have rescheduled...not great for the cookie jar fund, but I get to build!

                      Comment


                      • #12
                        Quite a good day of assembly
                        Click image for larger version

Name:	9513307E-C8B5-4ACF-9226-446811934211.jpeg
Views:	616
Size:	121.8 KB
ID:	203866Click image for larger version

Name:	B6D7BF90-97C4-4ED3-A0E5-B2623D6EBE7E.jpeg
Views:	601
Size:	134.2 KB
ID:	203867

                        Comment


                        • #13

                          Comment


                          • #14
                            It’s alive, and we may have a name for this ship. It will mean however that the fuselage will need some curves added. :Cool:
                            Click image for larger version  Name:	03F2BF71-83B8-4427-B9DF-D842425001D5.jpeg Views:	0 Size:	174.5 KB ID:	204149

                            Comment


                            • #15
                              Fiberglass and covering begins
                              Click image for larger version

Name:	E678C36B-ACA4-441B-9D8B-F02B4B0A8EBB.jpeg
Views:	575
Size:	78.6 KB
ID:	204491Click image for larger version

Name:	E78A32C0-D1C1-4B18-ABB9-938BD14DBE0D.jpeg
Views:	548
Size:	85.4 KB
ID:	204492Click image for larger version

Name:	7C135EB3-1C2A-417F-A4A9-8FA712C26FFE.jpeg
Views:	509
Size:	70.7 KB
ID:	204493

                              Comment


                              • #16
                                Not a lot of progress, but there is progress. Fiberglass fuselage is coming out nicely. Will probably go dar gray metallic on that.
                                Attached Files

                                Comment


                                • #17
                                  Click image for larger version

Name:	8A0A5438-87DE-4085-A6E1-F84704441784.jpeg
Views:	491
Size:	131.3 KB
ID:	205232Click image for larger version

Name:	DB7EB2AC-7611-456E-9CC1-9EF94D2178E4.jpeg
Views:	496
Size:	129.9 KB
ID:	205233Click image for larger version

Name:	EBFDAB51-B63E-4CED-BBA2-591A9F52463C.jpeg
Views:	442
Size:	127.8 KB
ID:	205234

                                  Comment


                                  • #18
                                    A good close up of the belly wheel strut and fairing blocks.Click image for larger version  Name:	B8170DE8-9BCA-4CFE-9BD8-CDBE14CA64F8.jpeg Views:	0 Size:	166.5 KB ID:	205753Click image for larger version  Name:	6198592F-BB8D-4855-A58F-9B1200A1E024.jpeg Views:	0 Size:	122.0 KB ID:	205752Click image for larger version  Name:	FA24D4E1-AF1F-4CFB-9B2A-4109BC3AE4A7.jpeg Views:	0 Size:	127.4 KB ID:	205751Click image for larger version  Name:	9E8630DF-D4CE-4C96-97EB-E288850A53FC.jpeg Views:	0 Size:	117.7 KB ID:	205750 In Arizona, it’s the height of the build season - which is only 3 months and we still can fly nearly every morning before 10 AM.
                                    closing in on the final paint and assembly.

                                    Comment


                                    • #19
                                      Got the table cleaned and began final assembly. Wings stretched out to 80” without the polyhedral. She’s going together nicely and am curious how it will balance. Click image for larger version

Name:	04290FF3-D774-43FB-B3BB-0CC1BAB0B39B.jpeg
Views:	424
Size:	72.5 KB
ID:	205942Click image for larger version

Name:	05156DEB-3AF2-472D-B215-838F15E80D86.jpeg
Views:	435
Size:	120.7 KB
ID:	205941Click image for larger version

Name:	D7CEAFAF-8893-4DE7-9029-128324A74508.jpeg
Views:	417
Size:	108.9 KB
ID:	205940Click image for larger version

Name:	C4F1D9CD-8E05-481F-A26D-FBB5DE04C6F9.jpeg
Views:	427
Size:	96.1 KB
ID:	205939Click image for larger version

Name:	8088A158-4012-4491-9CE8-15A2D6F27FCD.jpeg
Views:	446
Size:	82.6 KB
ID:	205938Click image for larger version

Name:	96BA9FC8-D936-47D0-902C-AB93AD35C489.jpeg
Views:	421
Size:	84.7 KB
ID:	205937

                                      Comment


                                      • #20
                                        Such as it is, she had a very successful maiden flight. The design changes make it a completely different airframe. Got a second flight with the RunCam on board, but will save that for later in the What did you fly Today thread.
                                         

                                        Comment

                                        Working...
                                        X