Originally posted by N4Speed
View Post
| Aircraft | Wing Loading | Unit | Fan Size |
| JAS-39 | 105 | g/dm^2 | 80mm |
| A-4 | 112 | g/dm^2 | 80mm |
| T-33 | 113 | g/dm^2 | 80mm |
| A-10 | 124 | g/dm^2 | 2*80mm |
| Mig-21 | 125 | g/dm^2 | 80mm |
| Mig-29 | 125 | g/dm^2 | 2*80mm |
| F-4 | 140 | g/dm^2 | 90mm |
| F-22 | 142 | g/dm^2 | 90mm |
| L-39 | 144 | g/dm^2 | 80mm |
| F-18 | 150 | g/dm^2 | 90mm |
| F-15 | 214 | g/dm^2 | 90mm |
| F-14 | 255 | g/dm^2 | 2*80mm |




welcome to
on earth.
is certainly one of the more challenging jets I have to fly, always keeps me on my toes, but if you treat her right, she's a dream. Interesting on how we give human qualities to our birds, and female qualities at that. Your comment got me thinking that I love this jet because it's exactly like my wife. If you treat her with respect and do things the way she likes it, your in heaven, but if not,............
I had one with the 12 blade 1835kv inrunner but would like to hear how the new 9 blade 1900kv inrunner performs.
Leave a comment: